Used Jeep for Sale in Gainesville, FL
-
PriceAll Sale Prices do not include tax, tag, or title. $1299 dealer fee and $589 electronic registration filing fee are included in the Sale price. All advertised vehicles are subject to availability. Inventory, options and pricing are all subject to change. See Dealer for complete details. Gainesville Nissan truly has every one of your automotive needs covered. The only question left now is how we can best serve you. To take advantage of any one (or more) of our services, be sure to contact us today. Or, stop by and see us in person at 3915 N. Main Street, Gainesville, FL 32609 at the N. Main Street & NE 39th Avenue TODAY, RIGHT ON THE CORNER, RIGHT ON THE PRICE!
- $23,575.31
- Documentation Fee
- +$1,299
- Today's Sale Price
- $24,874.31
Description
Priced below KBB Fair Purchase Price!2024 Jeep Compass Limited 2.0L I4 DOHC 4WD 8-Speed Automatic Bright White Clearcoat4WD.This 2024 Jeep Compass features Quick Order Package 29G…Priced below KBB Fair Purchase Price!2024 Jeep Compass Limited 2.0L I4 DOHC 4WD 8-Speed Automatic Bright White Clearcoat4WD.This 2024 Jeep Compass features Quick Order Package 29G Limited, 4WD, 10.1 Touchscreen Display, 3.73 Final Drive Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Disassociated Touchscreen Display, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Jeep Connect, For Details, Visit DriveUconnect.com, For More Info, Call 800-643-2112, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Global Telematics Box Module (TBM), Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Leatherette Seats, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: Uconnect 5 w/10.1 Display, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Guardian - Included Trial (B), SiriusXM Radio Service, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18 x 7 Painted Diamond Cut Aluminum. *Pricing Disclaimer: All prices do not include tax, tag, e-tag fee ($389) or dealer fee ($899.50) or dealer add-ons. Pricing includes $1,000 Trade Assist and $1,000 Finance Assist and does not include reconditioning. Customer must trade-in a vehicle to receive $1,000 Trade Assist Credit. Trade Assist credit is provided by this dealership and not all trades qualify for savings. *Financing must be provided by a lender using this dealership's assistance to receive the $1,000 Finance Assist Credit. See Dealer for complete details. All of our vehicles are ASE Certified inspected so you can buy with confidence from Daytona Mazda. Proudly serving Daytona Beach, Palm Coast, Port Orange, Deland, Deltona and beyond, there are numerous reasons to choose Daytona Mazda.(more)| Mileage | 39,016 |
| Trim | Limited |
| Stock # | MDT5242A |
| VIN | 3C4NJDCN0RT587852 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | |
| Drivetrain | 4WD |
-
PriceAll Sale Prices do not include tax, tag, or title. $1299 dealer fee and $589 electronic registration filing fee are included in the Sale price. All advertised vehicles are subject to availability. Inventory, options and pricing are all subject to change. See Dealer for complete details. Gainesville Nissan truly has every one of your automotive needs covered. The only question left now is how we can best serve you. To take advantage of any one (or more) of our services, be sure to contact us today. Or, stop by and see us in person at 3915 N. Main Street, Gainesville, FL 32609 at the N. Main Street & NE 39th Avenue TODAY, RIGHT ON THE CORNER, RIGHT ON THE PRICE!
- $66,231.93
- Documentation Fee
- +$1,299
- Today's Sale Price
- $67,530.93
Description
Priced below KBB Fair Purchase Price! Clean CARFAX.2023 Jeep Wrangler Rubicon 392 SRT HEMI 6.4L V8 MDS 4WD 8-Speed Automatic Hydro Blue Pearl CoatThis 2023 Jeep Wrangler features…Priced below KBB Fair Purchase Price! Clean CARFAX.2023 Jeep Wrangler Rubicon 392 SRT HEMI 6.4L V8 MDS 4WD 8-Speed Automatic Hydro Blue Pearl CoatThis 2023 Jeep Wrangler features Quick Order Package 27X Rubicon 392, Trailer Tow Package (7 & 4 Pin Wiring Harness and Class II Receiver Hitch), Xtreme Recon 35 Tire Package (DISC) (35 Tire Rubicon 392 Suspension (DISC), MOPAR Hinge-Gate Reinforcement, Wheel Flare Extensions, and Wheels: 17 x 8 Bronze Beadlock Capable), 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Compass, Convertible HardTop, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Freedom Panel Storage Bag, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Glass rear window, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Integrated Off-Road Camera, Integrated roll-over protection, Leather Shift Knob, Leather steering wheel, Leather Trimmed Bucket Seats, Low tire pressure warning, MOPAR All-Weather Floor Mats, Navigation System, Occupant sensing airbag, Outside temperature display, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power Top Quarter Window Storage Bag, Power windows, Radio data system, Radio: Uconnect 4C Nav w/8.4 Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear Window Defroster, Rear window defroster, Rear window wiper, Rear Window Wiper/Washer, Remote keyless entry, Removable Rear Quarter Windows, Rubicon 392 Suspension, Security system, Sky 1-Touch Power Top, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: 17 x 7.5 Beadlock Capable. *Pricing Disclaimer: All prices do not include tax, tag, e-tag fee ($389) or dealer fee ($899.50) or dealer add-ons. Pricing includes $1,000 Trade Assist and $1,000 Finance Assist and does not include reconditioning. Customer must trade-in a vehicle to receive $1,000 Trade Assist Credit. Trade Assist credit is provided by this dealership and not all trades qualify for savings. *Financing must be provided by a lender using this dealership's assistance to receive the $1,000 Finance Assist Credit. See Dealer for complete details. All of our vehicles are ASE Certified inspected so you can buy with confidence from Daytona Mazda. Proudly serving Daytona Beach, Palm Coast, Port Orange, Deland, Deltona and beyond, there are numerous reasons to choose Daytona Mazda.(more)| Mileage | 35,268 |
| Trim | Rubicon 392 |
| Stock # | 7063A |
| VIN | 1C4JJXSJXPW503378 |
| Exterior Color | Hydro Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
**All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, e-filing fees, or other fees required by law, vehicle sellers, or lending organizations. Prices and payments do include documentation charges.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
