Used Hyundai for Sale in Gainesville, FL
-
Sale PriceAll Sale Prices do not include tax, tag, title, $1199 dealer fee and $389 electronic registration filing fee. All advertised vehicles are subject to availability. Inventory, options and pricing are all subject to change. See Dealer for complete details. Gainesville Nissan truly has every one of your automotive needs covered. The only question left now is how we can best serve you. To take advantage of any one (or more) of our services, be sure to contact us today. Or, stop by and see us in person at 3915 N. Main Street, Gainesville, FL 32609 at the N. Main Street & NE 39th Avenue TODAY, RIGHT ON THE CORNER, RIGHT ON THE PRICE!
- $13,452
Description
CARFAX One-Owner. Clean CARFAX.2019 Hyundai Santa Fe Earthy Bronze2.4L I4 DGI DOHC 16V LEV3-ULEV70 185hp 8-Speed Automatic with SHIFTRONIC FWD SELCertified. ** LIFETIME POWERTRAIN…CARFAX One-Owner. Clean CARFAX.2019 Hyundai Santa Fe Earthy Bronze2.4L I4 DGI DOHC 16V LEV3-ULEV70 185hp 8-Speed Automatic with SHIFTRONIC FWD SELCertified. ** LIFETIME POWERTRAIN WARRANTY **, **CERTIFIED, **LIKE NEW CONDITION, ** LEATHER, **PREMIUM WHEELS, **PREMIUM AUDIO SYSTEM w/CD, **FULLY SERVICED BY A FACTORY TRAINED TECHNICIAN, Santa Fe SEL, 4D Sport Utility, 2.4L I4 DGI DOHC 16V LEV3-ULEV70 185hp, 8-Speed Automatic with SHIFTRONIC, FWD, Earthy Bronze, Black/Black Cloth, 17 x 7.0J Alloy Wheels, Option Group 01.This vehicle includes the following Features: Option Group 01, Santa Fe SEL, Ford Blue Advantage: Blue Certified Certified, 4D Sport Utility, 2.4L I4 DGI DOHC 16V LEV3-ULEV70 185hp, 8-Speed Automatic with SHIFTRONIC, FWD, Earthy Bronze, Black/Black Cloth, 17 x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Axle Ratio 3.798, Brake assist, Bumper Applique, Bumpers: body-color, Cargo Net, Cargo Tray, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM/MP3 Display Audio, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Stain-Resistant Cloth Seating Surfaces, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheel Locks.Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection* Transferable Warranty* Vehicle History* Warranty Deductible: $100* Roadside Assistance* Limited Warranty: 3 Month/4,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* and 11,000 FordPass Rewards Points to use toward first maintenance visit We offer Market Based Pricing, so please call to check on the availability of this vehicle. WE'LL BUY YOUR VEHICLE, EVEN IF YOU DON'T BUY OURS! #1 FORD DEALER IN THE AREA. LOCALLY OWNED AND OPERATED. NOBODY BEATS A PALM BAY FORD DEAL, NOBODY!!” We have a wide range of pre-owned vehicles that come with features such as; Preferred Equipment Pkg, Navigation, Special Edition Package, Running Boards, Sun Roof, DVD Entertainment Package, Off-Road Package, Heated Leather Seats, Premium Wheels, Roof Rack, Trailer Tow Package, EcoBoost Engine, Driver Assistance Package, Technology Package, Chrome Appearance Package, and much more. Call to confirm details of individual vehicles.(more)| Mileage | 83,664 |
| Trim | SEL |
| Stock # | SRE49588B |
| VIN | 5NMS33AD7KH091774 |
| Exterior Color | Earthy Bronze |
| Interior Color | Black/Black |
| Drivetrain | FWD |
-
Sale PriceAll Sale Prices do not include tax, tag, title, $1199 dealer fee and $389 electronic registration filing fee. All advertised vehicles are subject to availability. Inventory, options and pricing are all subject to change. See Dealer for complete details. Gainesville Nissan truly has every one of your automotive needs covered. The only question left now is how we can best serve you. To take advantage of any one (or more) of our services, be sure to contact us today. Or, stop by and see us in person at 3915 N. Main Street, Gainesville, FL 32609 at the N. Main Street & NE 39th Avenue TODAY, RIGHT ON THE CORNER, RIGHT ON THE PRICE!
- $13,829
Description
CARFAX One-Owner. Clean CARFAX.2018 Hyundai Santa Fe Sport Pearl White2.4L I4 DGI DOHC 16V 6-Speed Automatic with Shiftronic FWD 2.4 Base**LIKE NEW CONDITION, **PREMIUM WHEELS,…CARFAX One-Owner. Clean CARFAX.2018 Hyundai Santa Fe Sport Pearl White2.4L I4 DGI DOHC 16V 6-Speed Automatic with Shiftronic FWD 2.4 Base**LIKE NEW CONDITION, **PREMIUM WHEELS, **PREMIUM AUDIO SYSTEM w/CD, Santa Fe Sport 2.4 Base, 4D Sport Utility, 2.4L I4 DGI DOHC 16V, 6-Speed Automatic with Shiftronic, FWD, Pearl White, Beige w/Stain-Resistant Cloth Seating Surfaces or Leather Seating Surfaces, 17 x 7 Alloy Wheels, Option Group 01.This vehicle includes the following Features: Option Group 01, Santa Fe Sport 2.4 Base, 4D Sport Utility, 2.4L I4 DGI DOHC 16V, 6-Speed Automatic with Shiftronic, FWD, Pearl White, Beige w/Stain-Resistant Cloth Seating Surfaces or Leather Seating Surfaces, 17 x 7 Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, AM/FM/CD/MP3 Audio System, Axle Ratio 3.51, Brake assist, Bumpers: body-color, Cargo Cover, Cargo Net, Carpeted Cargo Mat, Carpeted Floor Mats, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Mudguards, Multi-Adjustable Bucket Seats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Stain-Resistant Cloth Seating Surfaces, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.We offer Market Based Pricing, so please call to check on the availability of this vehicle. WE'LL BUY YOUR VEHICLE, EVEN IF YOU DON'T BUY OURS! #1 FORD DEALER IN THE AREA. LOCALLY OWNED AND OPERATED. NOBODY BEATS A PALM BAY FORD DEAL, NOBODY!!” We have a wide range of pre-owned vehicles that come with features such as; Preferred Equipment Pkg, Navigation, Special Edition Package, Running Boards, Sun Roof, DVD Entertainment Package, Off-Road Package, Heated Leather Seats, Premium Wheels, Roof Rack, Trailer Tow Package, EcoBoost Engine, Driver Assistance Package, Technology Package, Chrome Appearance Package, and much more. Call to confirm details of individual vehicles.Awards:* 2018 KBB.com 5-Year Cost to Own Awards * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 49,676 |
| Trim | 2.4L |
| Stock # | P100005A |
| VIN | 5NMZT3LBXJH096413 |
| Exterior Color | Pearl White |
| Interior Color | Beige |
| Drivetrain | FWD |
-
Sale PriceAll Sale Prices do not include tax, tag, title, $1199 dealer fee and $389 electronic registration filing fee. All advertised vehicles are subject to availability. Inventory, options and pricing are all subject to change. See Dealer for complete details. Gainesville Nissan truly has every one of your automotive needs covered. The only question left now is how we can best serve you. To take advantage of any one (or more) of our services, be sure to contact us today. Or, stop by and see us in person at 3915 N. Main Street, Gainesville, FL 32609 at the N. Main Street & NE 39th Avenue TODAY, RIGHT ON THE CORNER, RIGHT ON THE PRICE!
- $32,372
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX.2024 Hyundai Tucson Hybrid Limited I4 AWD 6-Speed Automatic Deep SeaI4.This 2024 Hyundai Tucson Hybrid…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX.2024 Hyundai Tucson Hybrid Limited I4 AWD 6-Speed Automatic Deep SeaI4.This 2024 Hyundai Tucson Hybrid features Option Group 01, I4, 3.32 Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cover, Cargo Tray, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front and Rear Mudguards, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Bose Premium w/AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheel Locks, and Wheels: 19 x 7.5J Machine-Face Finish Alloy. *Pricing Disclaimer: All prices do not include tax, tag, e-tag fee ($389) or dealer fee ($899.50) or dealer add-ons. Pricing includes $1,000 Trade Assist and $1,000 Finance Assist and does not include reconditioning. Customer must trade-in a vehicle to receive $1,000 Trade Assist Credit. Trade Assist credit is provided by this dealership and not all trades qualify for savings. *Financing must be provided by a lender using this dealership's assistance to receive the $1,000 Finance Assist Credit. See Dealer for complete details. All of our vehicles are ASE Certified inspected so you can buy with confidence from Daytona Mazda. Proudly serving Daytona Beach, Palm Coast, Port Orange, Deland, Deltona and beyond, there are numerous reasons to choose Daytona Mazda.(more)| Mileage | 11,757 |
| Trim | Limited |
| Stock # | MDT5161A |
| VIN | KM8JECD11RU186501 |
| Exterior Color | Deep Sea |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, $1,199 dealer fee, $389 E-Tag filing fee, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
