Hyundai for Sale in Gainesville, FL
-
Sale PriceAll Sale Prices do not include tax, tag, title, $1199 dealer fee and $389 electronic registration filing fee. All advertised vehicles are subject to availability. Inventory, options and pricing are all subject to change. See Dealer for complete details. Gainesville Nissan truly has every one of your automotive needs covered. The only question left now is how we can best serve you. To take advantage of any one (or more) of our services, be sure to contact us today. Or, stop by and see us in person at 3915 N. Main Street, Gainesville, FL 32609 at the N. Main Street & NE 39th Avenue TODAY, RIGHT ON THE CORNER, RIGHT ON THE PRICE!
- $16,520
Description
Discover the perfect blend of style, comfort, and capability with the 2021 Hyundai Tucson SEL. This exceptional SUV is designed to elevate your driving experience, offering a…Discover the perfect blend of style, comfort, and capability with the 2021 Hyundai Tucson SEL. This exceptional SUV is designed to elevate your driving experience, offering a winning combination of performance, technology, and premium features.Elevate your commute with the Tucson SEL's impressive list of must-have amenities:• LIFETIME WARRANTY• Cargo Cover• Carpeted Floor Mats• Mudguards• Reversible Cargo TrayIndulge in the Tucson's refined interior, featuring a spacious cabin, heated front seats, and a user-friendly infotainment system with Apple CarPlay and Android Auto compatibility. The 2.4L I4 engine and 6-speed automatic transmission deliver a smooth, responsive ride, while the front-wheel-drive configuration provides confident handling and impressive fuel efficiency, with an EPA-estimated 22 MPG in the city and 28 MPG on the highway.This Tucson SEL has been meticulously inspected and certified, ensuring you can drive with confidence. Backed by Hyundai's industry-leading warranty, this vehicle is a testament to the brand's commitment to quality and customer satisfaction.Experience the exceptional value and peace of mind that comes with owning a certified pre-owned Hyundai Tucson SEL. With its impressive list of features, exceptional performance, and unbeatable warranty, this SUV is the perfect choice for those seeking a versatile, reliable, and stylish ride. Visit our showroom today and let us demonstrate why the Tucson SEL is the perfect fit for your lifestyle.Imagine the possibilities with this well-equipped and meticulously maintained Tucson SEL. Contact us now to schedule a test drive and discover the joy of driving this exceptional SUV.(more)| Mileage | 70,758 |
| Trim | SEL |
| Stock # | U291887T |
| VIN | KM8J33AL9MU291887 |
| Exterior Color | Aqua Blue |
| Interior Color | Beige |
| Drivetrain | FWD |
-
Sale PriceAll Sale Prices do not include tax, tag, title, $1199 dealer fee and $389 electronic registration filing fee. All advertised vehicles are subject to availability. Inventory, options and pricing are all subject to change. See Dealer for complete details. Gainesville Nissan truly has every one of your automotive needs covered. The only question left now is how we can best serve you. To take advantage of any one (or more) of our services, be sure to contact us today. Or, stop by and see us in person at 3915 N. Main Street, Gainesville, FL 32609 at the N. Main Street & NE 39th Avenue TODAY, RIGHT ON THE CORNER, RIGHT ON THE PRICE!
- $32,060
Description
Priced below KBB Fair Purchase Price! Clean CARFAX.2024 Hyundai Tucson Hybrid Limited I4 AWD 6-Speed Automatic Deep SeaI4.This 2024 Hyundai Tucson Hybrid features Option Group 01,…Priced below KBB Fair Purchase Price! Clean CARFAX.2024 Hyundai Tucson Hybrid Limited I4 AWD 6-Speed Automatic Deep SeaI4.This 2024 Hyundai Tucson Hybrid features Option Group 01, I4, 3.32 Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cover, Cargo Tray, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front and Rear Mudguards, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Bose Premium w/AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheel Locks, and Wheels: 19 x 7.5J Machine-Face Finish Alloy. *Pricing Disclaimer: All prices do not include tax, tag, e-tag fee ($389) or dealer fee ($899.50) or dealer add-ons. Pricing includes $1,000 Trade Assist and $1,000 Finance Assist and does not include reconditioning. Customer must trade-in a vehicle to receive $1,000 Trade Assist Credit. Trade Assist credit is provided by this dealership and not all trades qualify for savings. *Financing must be provided by a lender using this dealership's assistance to receive the $1,000 Finance Assist Credit. See Dealer for complete details. All of our vehicles are ASE Certified inspected so you can buy with confidence from Daytona Mazda. Proudly serving Daytona Beach, Palm Coast, Port Orange, Deland, Deltona and beyond, there are numerous reasons to choose Daytona Mazda.(more)| Mileage | 11,757 |
| Trim | Limited |
| Stock # | MDT5161A |
| VIN | KM8JECD11RU186501 |
| Exterior Color | Deep Sea |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, $1,199 dealer fee, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Must finance with Dealer, online pricing includes all Nissan rebates including VPP, college grad, military, Nissan loyalty. Select vehicles do include Nissan owner rebates.
Close 
